
Adjala-Tosorontio
Adjala-Tosorontio’s Oak Ridges Moraine landscape is defined by rolling uplands, woodlots, wetlands, and small headwater tributaries that support groundwater recharge and downstream water quality. In recent years, an influx of new residents has accelerated demand for estate-residential housing, often testing the rural character of the community and echoing the servicing, fragmentation, and cumulative impacts experienced in nearby Palgrave Estates.
ORM AREA
72.9 km² — 3.8% of the Oak Ridges Moraine
Population
10,989 — up 0.1% since 2016
Growth Target
None provincially assigned
Population data is from Statistics Canada. Growth rates reflect the change in municipal population between the 2016 and 2021 Census periods.
Municipal Planning Applications of Note
Date | File # | Description | ORM Zone | ORM Trigger |
|---|---|---|---|---|
05/13/2026 | Offical Plan Review | ALL | Mandatory 5 year update | |
01/14/2026 | Offical Plan Review | ALL | Mandatory 5 year update | |
01/14/2026 | Zoning By-law Amendment to legalize a trucking yard | Natural Core & Linkage | Home industry clause | |
01/14/2026 | Motion: Telecom Towers | ALL | Infrastructure permissions | |
04/09/2025 | Motion - Additional Residential Units in the Oak Ridges Moraine | All | Conformity with the ORMCP | |
05/21/2025 | Minor Variance - Home business in multiple buildings in excess of 50% of building footprint | Natural Core | Conformity with ORMCP/Conformity with Official Plan/By-Laws |


